
Tollywood Box Office Collection 2021: We will keep updating this list and the Telugu Movie box office collection 2021, so keep visiting for new updates. The list gives you the idea of the box office collections and verdict of Telugu movies released in 2021. Now, Let’s a look at Tollywood(Telugu) movies released in 2021 and their box office collections along with the verdict(Hit or Flop).
Tollywood Box Office Collection 2021
Movie | Release Date | 1st Day Collection | 1st Weekend Collection | 1st Week Collection | Closing Collection | Box Office Verdict |
---|---|---|---|---|---|---|
Ala Vaikunthapurramloo | 12 Jan 2020 | 33.78 Cr | 47.14 Cr | 107.04 Cr | 160.5 Cr | All Time Blockbuster |
Sarileru Neekevvaru | 11 Jan 2020 | 44.53 Cr | 65.37 Cr | 102.57 Cr | 138.7 Cr | Blockbuster |
Entha ManchiVaadavu Raa | 14 Jan 2020 | 2.13 Cr | 5.62 Cr | Disaster | ||
Discoraja | 24 Jan 2020 | 2.97 Cr | 6.76 Cr | 7.46 Cr | Disaster | |
Aswathama | 31 Jan 2020 | 1.02 Cr | 3.88 Cr | 4.31 Cr | Disaster | |
Jaanu | 07 Feb 2020 | 2.5 Cr | 6.8 Cr | 7.92 Cr | 7.95 Cr | Disaster |
World Famous Lover | 14 Feb 2020 | 4.8 Cr | 8.68 Cr | 9.17 Cr | Disaster | |
Bheeshma | 21 Feb 2020 | 7.5 Cr | 18.63 Cr | 28.52 Cr | Blockbuster | |
Hit (The First Case) | 28 Feb 2020 | 1.45 Cr | 3.87 Cr | 7.26 Cr | Super Hit |
Telugu Movies Box office collection report January 2021
Flop: Film which fails to recover its Pre-release Business.
Average: Film which recovers its Pre-release business and got some profits.
Hit: Film which Collects double its pre-release business.
Super Hit: Film which earns more than double its pre-release business.
Blockbuster: One of the biggest hits in terms of profits.
All-time Block Buster: Highest Collected films of all time with huge profits.
Related Posts:
- Ala Vaikunta Puram Lo Box Office Collection, Worldwide Verdict (Hit Or Flop)
- World Famous lover Final Box Office Collection
- Jaanu worldwide Final collections
- Tollywood Box Office Collection 2020 (Hit & Flop)
- Aswathama Worldwide Final collections